Team Statistics - Regular Season

Flaming Moe’s Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 05/08 Ump Yours 0 1 0 7 37 21 0 0 0.568 0.568 19 48 32 1 0.681 0.688
2 05/13 Beer Chuggers 0 1 0 8 36 23 0 0 0.639 0.639 15 36 27 1 0.771 0.778
3 05/15 BIG Ballers 1 0 0 16 46 32 2 0 0.727 0.739 1 30 13 0 0.433 0.433
4 05/20 Wrecking Balls 1 0 0 12 45 27 0 0 0.600 0.600 9 38 17 2 0.472 0.500
6 05/29 Jagerbombs 0 1 0 5 34 15 0 0 0.441 0.441 21 44 28 1 0.661 0.659
7 06/03 Benchwarmers 0 1 0 11 50 25 0 0 0.500 0.500 13 58 30 1 0.526 0.534
8 06/05 Gourmet Goons 1 0 0 14 35 20 2 0 0.606 0.629 3 30 13 2 0.464 0.500
9 06/10 East Side Scooters 1 0 0 14 53 29 1 0 0.558 0.566 11 54 33 0 0.611 0.611
10 06/10 Pitches Be Crazy 0 1 0 11 41 25 0 0 0.610 0.610 17 44 30 0 0.682 0.682
11 06/17 Slackers 1 0 0 14 47 25 1 0 0.543 0.553 6 40 15 8 0.469 0.575
12 06/19 Old Fashioned Walk Offs 0 1 0 5 34 13 1 0 0.394 0.412 17 42 25 0 0.595 0.595
13 06/24 Base Invaders 0 1 0 14 40 26 0 0 0.650 0.650 15 45 27 3 0.643 0.667
5 06/26 One Hit Wonders 0 1 0 10 42 24 1 0 0.585 0.595 20 52 35 2 0.700 0.712
14 07/03 Wrecking balls 0 1 0 14 41 27 0 0 0.659 0.659 15 48 25 7 0.610 0.667
15 07/10 BIG Ballers 1 0 0 14 46 27 1 0 0.600 0.609 7 40 20 2 0.526 0.550
16 07/10 Gourmet Goons 1 0 0 15 39 29 0 0 0.744 0.744 9 40 22 2 0.579 0.600
17 07/17 One Hit Wonders 1 0 0 17 55 31 1 0 0.574 0.582 13 50 29 0 0.580 0.580
18 07/17 Base Invaders 0 1 0 10 38 20 2 0 0.556 0.579 24 50 26 10 0.650 0.720
19 07/24 Base Invaders 0 1 0 8 36 20 1 0 0.571 0.583 18 40 26 2 0.684 0.700
20 07/31 Wrecking Balls 1 0 0 20 42 29 1 0 0.707 0.714 4 32 14 0 0.438 0.438
21 07/31 Slackers 1 0 0 30 60 45 0 0 0.750 0.750 15 47 32 1 0.696 0.702
22 08/07 East Side Scooters 0 1 0 6 42 23 0 0 0.548 0.548 15 39 24 1 0.632 0.641
23 08/14 Gourmet Goons 1 0 0 12 39 21 1 0 0.553 0.564 9 39 22 1 0.579 0.590
24 08/14 East Side Scooters 0 1 0 17 46 30 0 0 0.652 0.652 21 58 30 10 0.625 0.690
25 08/21 One Hit Wonders 1 0 0 15 41 25 1 0 0.625 0.634 11 37 15 4 0.455 0.514
Total 12 13 0 319 1065 632 16 0 0.602 0.608 328 1081 610 61 0.598 0.621

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats