Game Summary
- Game #2 of regular season
- Complex #2 in on/off drizzle
- Flaming Moe's lose 15-8 to Beer Chuggers in a 6 inning game
- Flaming Moe's record 0-2
Scoring Notes:
- The Flaming Moe's hit into 5 fielder's choices for an actual batting average of 0.500
- The opponents hit into 2 fielder's choices
- The opponents ended the 2nd and 4th innings with 6 runs, reducing the starting pitcher's inning total to 3 and 1/3
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 8 | Nathan Perreault | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault-MacLeod | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 11 | Andenisea Neely | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Roberta Walker | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 13 | Christine Jefferson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Amy Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 20 | Kaitlin Hilliker | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Amber Neely | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 26 | Randy Huggins | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 36 | 23 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 0.639 | 0.639 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 3.1 | 36 | 15 | 27 | 0 | 1 | 0 | 2 | 0.771 | 0.778 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |