Regular Season
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/08 | Ump Yours | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2 | 05/13 | Beer Chuggers | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 3 | 05/15 | BIG Ballers | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/20 | Wrecking Balls | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | 05/29 | Jagerbombs | √ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | 06/03 | Benchwarmers | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 8 | 06/05 | Gourmet Goons | √ | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 9 | 06/10 | East Side Scooters | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/10 | Pitches Be Crazy | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 11 | 06/17 | Slackers | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 12 | 06/19 | Old Fashioned Walk Offs | √ | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | 06/24 | Base Invaders | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.500 |
| 5 | 06/26 | One Hit Wonders | √ | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| Total | 12 | 43 | 34 | 0 | 0 | 22 | 0 | 1 | 0 | 11 | 1 | 1 | 0.791 | 0.791 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 06/17 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 7 | 0 | 2 | 0 | 0 | 0.368 | 0.429 |
| 13 | 06/24 | 0 | 1 | 0 | 0 | 6 | 45 | 15 | 27 | 3 | 3 | 0 | 3 | 0.643 | 0.667 |
| Total | 1 | 1 | 0 | 0 | 10 | 66 | 18 | 34 | 3 | 5 | 0 | 3 | 0.557 | 0.591 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |