Game Summary
- Game #9 of regular season (8 played)
- Complex #2 played in windy weather
- Flaming Moe's win 14-11 over East Side Scooters in a 9 inning game
- Flaming Moe's record 4-4 on the season and 2-1 in June
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.519
- The opponents hit into 4 fielder's choices
- Inning maximum 6 runs for Flaming Moe's in top of 2nd inning
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.833 | 0.833 |
| 8 | Nathan Perreault | 7 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault-MacLeod | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 10 | Doug Brascoupe | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.571 |
| 11 | Andenisea Neely | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Roberta Walker | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 13 | Christine Jefferson | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 14 | Amy Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | Kaitlin Hilliker | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Amber Neely | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| 26 | Randy Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.714 | 0.714 |
| 39 | Brandon MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 53 | 29 | 1 | 6 | 14 | 0 | 1 | 0 | 14 | 2 | 0 | 0.558 | 0.566 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 9 | 54 | 11 | 33 | 0 | 0 | 0 | 4 | 0.611 | 0.611 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |