Co-ed Regular Season Standings

Second half after division split


Upper Division

Pos. Team W L T Pts. Win % +/-
1 Jagerbombs 23 4 0 46 0.852 284
2 Ump Yours 22 5 0 44 0.815 205
3 Beer Chuggers 19 8 0 38 0.704 99
4 Old Fashioned Walk Offs 17 9 1 35 0.648 88
5 Pitches Be Crazy 11 16 0 22 0.407 -45
6 Benchwarmers 8 18 1 17 0.315 -157

Lower Division

Pos. Team W L T Pts. Win % +/-
1 One Hit Wonders 15 10 0 30 0.600 92
2 The East Side Scooters 14 10 1 29 0.580 53
3 Base Invaders 12 12 0 24 0.500 9
4 Flaming Moe's 12 13 0 24 0.480 -11
5 Wrecking Balls 12 13 0 24 0.480 -65
6 BIG Ballers 6 17 0 12 0.261 -76
7 Gourmet Goons 2 20 1 5 0.109 -198
8 Slackers 1 22 0 2 0.044 -275

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining
"+/-" - Rin Differential

Co-ed Regular Season Standings

First half before division split


Pos. Team W L T Pts. Win % +/-
1 Jagerbombs 13 0 0 26 1.000 213
2 Ump Yours 12 1 0 24 0.923 129
3 Beer Chuggers 11 2 0 18 0.846 78
4 Old Fashioned Walk Offs 9 4 0 18 0.692 56
5 Pitches Be Crazy 8 5 0 16 0.615 20
6 Benchwarmers 8 5 0 16 0.615 -22
7 One Hit Wonders 6 7 0 12 0.462 5
8 The East Side Scooters 6 7 0 12 0.462 -10
9 Flaming Moe's 5 8 0 10 0.385 -27
10 Base Invaders 4 9 0 8 0.308 -24
11 BIG Ballers 4 9 0 8 0.308 -51
12 Wrecking Balls 4 9 0 8 0.308 -87
13 Gourmet Goons 1 12 0 2 0.077 -122
14 Slackers 0 13 0 0 0.000 -158

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining
"+/-" - Rin Differential