Regular Season
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/08 | Ump Yours | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | 05/13 | Beer Chuggers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 05/15 | BIG Ballers | √ | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/20 | Wrecking Balls | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/29 | Jagerbombs | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 06/03 | Benchwarmers | √ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | 06/05 | Gourmet Goons | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 06/10 | East Side Scooters | √ | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.714 | 0.714 |
| 10 | 06/10 | Pitches Be Crazy | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 11 | 06/17 | Slackers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/19 | Old Fashioned Walk Offs | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 13 | 06/24 | Base Invaders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 06/26 | One Hit Wonders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 6 | 21 | 14 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0.667 | 0.667 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/08 | 0 | 1 | 0 | 0 | 4.1 | 36 | 16 | 24 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 3 | 05/15 | 1 | 0 | 0 | 0 | 6 | 26 | 1 | 11 | 2 | 0 | 0 | 2 | 0.423 | 0.423 |
| 7 | 06/03 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 9 | 06/10 | 1 | 0 | 0 | 0 | 9 | 54 | 11 | 33 | 0 | 0 | 0 | 4 | 0.611 | 0.611 |
| 9 | 06/10 | 0 | 1 | 0 | 0 | 6 | 44 | 17 | 30 | 0 | 0 | 0 | 0 | 0.682 | 0.682 |
| 9 | 06/19 | 0 | 1 | 0 | 0 | 6 | 42 | 17 | 25 | 1 | 0 | 0 | 1 | 0.595 | 0.595 |
| Total | 2 | 3 | 0 | 0 | 32.1 | 206 | 62 | 125 | 3 | 0 | 0 | 9 | 0.607 | 0.607 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |