Game Summary
- Game #13 of regular season (12 played)
- Complex #2 played in humid heat
- Flaming Moe's lose 15-14 to Base Invaders in a 6 inning game
- Flaming Moe's record 5-7 on the season and 3-4 in June
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices and 1 sacrifice fly for an actual batting average of 0.590
- The opponents hit into 3 fielder's choices
- Ground rule double in bottom of 6th inning for #39 Brandon MacKay
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Nathan Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Andenisea Neely | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 12 | Roberta Walker | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | Christine Jefferson | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 17 | Theresa Brooks | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 |
| 20 | Kaitlin Hilliker | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Amber Neely | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 26 | Randy Huggins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.500 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 40 | 26 | 0 | 3 | 14 | 0 | 0 | 0 | 14 | 3 | 1 | 0.650 | 0.650 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MacKay | 0 | 1 | 0 | 0 | 6 | 45 | 15 | 27 | 3 | 3 | 0 | 3 | 0.643 | 0.667 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |