Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 21 | 69 | 29 | 0 | 1 | 9 | 0 | 0 | 0 | 21 | 4 | 0 | 0.420 | 0.420 | 0.362 |
| 4 | Leila Paugh | 12 | 42 | 22 | 0 | 1 | 6 | 0 | 0 | 0 | 9 | 7 | 0 | 0.524 | 0.524 | 0.357 |
| 5 | Mike Frank | 21 | 81 | 58 | 0 | 0 | 38 | 3 | 5 | 0 | 45 | 0 | 0 | 0.716 | 0.716 | 0.716 |
| 8 | Nathan Perreault | 17 | 67 | 43 | 0 | 2 | 21 | 0 | 2 | 0 | 28 | 6 | 1 | 0.642 | 0.642 | 0.561 |
| 9 | Casey Perreault-MacLeod | 14 | 46 | 31 | 1 | 0 | 17 | 0 | 0 | 0 | 7 | 3 | 0 | 0.689 | 0.696 | 0.622 |
| 10 | Doug Brascoupe | 19 | 74 | 52 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 1 | 1 | 0.703 | 0.703 | 0.699 |
| 11 | Andenisea Neely | 6 | 14 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.429 | 0.429 | 0.286 |
| 12 | Roberta Walker | 22 | 72 | 30 | 7 | 22 | 10 | 0 | 0 | 0 | 5 | 7 | 0 | 0.462 | 0.514 | 0.354 |
| 13 | Christine Jefferson | 20 | 67 | 40 | 2 | 0 | 15 | 0 | 0 | 0 | 7 | 10 | 0 | 0.615 | 0.627 | 0.462 |
| 17 | Theresa Brooks | 22 | 74 | 34 | 1 | 0 | 16 | 0 | 0 | 0 | 12 | 6 | 0 | 0.466 | 0.473 | 0.384 |
| 19 | Michael McKenney | 20 | 75 | 52 | 0 | 0 | 19 | 0 | 0 | 0 | 34 | 1 | 0 | 0.693 | 0.693 | 0.680 |
| 20 | Kaitlin Killiker | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 24 | Amber Neely | 23 | 76 | 25 | 2 | 18 | 14 | 0 | 0 | 0 | 11 | 1 | 0 | 0.338 | 0.355 | 0.324 |
| 25 | Jonathan Quirt | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 26 | Randy Huggins | 19 | 72 | 49 | 2 | 0 | 33 | 0 | 2 | 0 | 26 | 4 | 0 | 0.700 | 0.708 | 0.643 |
| 28 | Darryl Palmer | 9 | 34 | 23 | 0 | 0 | 15 | 0 | 1 | 0 | 15 | 1 | 1 | 0.676 | 0.676 | 0.667 |
| 39 | Brandon MacKay | 23 | 87 | 74 | 0 | 0 | 49 | 1 | 3 | 0 | 41 | 4 | 2 | 0.851 | 0.851 | 0.824 |
| 45 | Todd Skelton | 5 | 14 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0.786 | 0.786 | 0.786 |
| 58 | Lisa Guindon | 20 | 61 | 22 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0.367 | 0.377 | 0.300 |
| 84 | Myles Calvert | 5 | 18 | 16 | 0 | 0 | 9 | 0 | 2 | 0 | 17 | 0 | 0 | 0.889 | 0.889 | 0.889 |
| 94 | Avery Brzozowski-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| -- | Ayden Perreault | 3 | 12 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choices |
| "Real" - Real Batting Average |
Pitching Line - Regular Season
| Pitcher | GP | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Frank | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 5 | 0 | 5 | 0 | 1 | 0.556 | 0.714 | 0.444 |
| Doug Brascoupe | 12 | 4 | 5 | 0 | 1 | 54.1 | 375 | 114 | 213 | 12 | 21 | 0 | 17 | 0.602 | 0.624 | 0.554 |
| Michael McKenney | 3 | 0 | 1 | 0 | 1 | 7 | 50 | 15 | 27 | 0 | 4 | 0 | 1 | 0.587 | 0.620 | 0.565 |
| Randy Huggins | 3 | 0 | 2 | 0 | 1 | 9.1 | 81 | 38 | 51 | 5 | 8 | 0 | 6 | 0.699 | 0.728 | 0.616 |
| Darryl Palmer | 7 | 3 | 3 | 0 | 0 | 41.1 | 256 | 75 | 154 | 4 | 0 | 0 | 11 | 0.602 | 0.602 | 0.559 |
| Brandon MacKay | 8 | 4 | 2 | 0 | 0 | 42 | 266 | 79 | 140 | 3 | 23 | 0 | 17 | 0.576 | 0.613 | 0.506 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |