Game Summary
- Game #15 of regular season
- Complex #1 played in muggy weather
- Flaming Moe's win 14-7 over BIG Ballers in a 7 inning game
- Flaming Moe's record 6-9 for the season, 1-1 after the divisional split, and 1-1 in July
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.556
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 8 | Nathan Perreault | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault-MacLeod | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 11 | Andenisea Neely | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Roberta Walker | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Christine Jefferson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 24 | Amber Neely | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 |
| 26 | Randy Huggins | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 46 | 27 | 1 | 3 | 14 | 0 | 2 | 0 | 14 | 2 | 0 | 0.600 | 0.609 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 5 | 28 | 4 | 13 | 1 | 2 | 0 | 0 | 0.500 | 0.536 |
| Michael McKenney | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0.583 | 0.583 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |