Game Summary
- Game #24 of regular season
- Complex #2 played in mild weather
- Flaming Moe's lose 21-17 to East Side Scooters in an 8 inning game
- Flaming Moe's record 11-13 for the season, 6-5 after the divisional split, and 1-2 in August
Scoring Notes:
- Flaming Moe's hit into 5 fielder's choices for an actual batting average of 0.543
- Opponents hit into 4 fielder's choices
- Opponents scored inning maximum 6 runs in the top of the 1st inning with 1 out recorded, reducing pitched innings to 0.1 total for starting pitcher #10 Doug Brascoupe
- #39 Brandon MacKay pitched innings 2-4 and #19 Michael McKenney pitched innings 5-8
- Opponents scored 8 runs in the top of the 8th and final (open) inning to take the lead
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Nathan Perreault | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault-MacLeod | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.750 |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 12 | Roberta Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 13 | Christine Jefferson | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 |
| 17 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 24 | Amber Neely | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 26 | Randy Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0.750 | 0.750 |
| Total | 46 | 30 | 0 | 1 | 17 | 0 | 2 | 0 | 17 | 5 | 0 | 0.652 | 0.652 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 0 | 0 | 0 | 0.1 | 9 | 6 | 8 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
| Brandon MacKay | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 6 | 0 | 5 | 0 | 2 | 0.462 | 0.611 |
| Michael McKenney | 0 | 1 | 0 | 0 | 4 | 31 | 10 | 16 | 0 | 4 | 0 | 1 | 0.593 | 0.645 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |