Game Summary
- Game #25 of regular season
- Memorial #1 played in cool weather
- Flaming Moe's win 15-11 over One Hit Wonders in a 7 inning game
- Flaming Moe's record 12-13 for the season, 7-5 after the divisional split, and 2-2 in August
Scoring Notes:
- Opponents hit into 1 fielder's choice
- Opponents scored inning maximum 6 runs in the top of the 6th inning with 1 out recorded, reducing pitched innings to 6.1 total for starting pitcher
- Flaming Moe's scored inning maximum 6 runs in bottom of 6th inning with 2 outs recorded
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.800 | 0.800 |
| 8 | Nathan Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 12 | Roberta Walker | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 13 | Christine Jefferson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 17 | Theresa Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 24 | Amber Neely | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 26 | Randy Huggins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| Total | 41 | 25 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0.625 | 0.634 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MacKay | 1 | 0 | 0 | 0 | 6.1 | 37 | 11 | 15 | 0 | 4 | 0 | 1 | 0.455 | 0.514 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |