Game Summary
- Game #21 of regular season
- Complex #2 played in moderate weather
- Flaming Moe's win 30-15 over Slackers in a 7 inning game
- Flaming Moe's record 10-11 for the season, 5-3 after the divisional split, and 5-3 in July
Scoring Notes:
- Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.683
- Opponents hit into 3 fielder's choices
- Flaming Moe's scored inning maximum 6 runs in the top of the 1st with 1 out recorded and 7 runs in the 7th and final 'open' inning
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 5 | Mike Frank | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0.800 | 0.800 |
| 8 | Nathan Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 11 | Andenisea Neely | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Roberta Walker | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 13 | Christine Jefferson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.800 | 0.800 |
| 24 | Amber Neely | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 |
| 26 | Randy Huggins | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 |
| 28 | Darryl Palmer | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| Total | 60 | 45 | 0 | 1 | 30 | 0 | 3 | 0 | 30 | 4 | 0 | 0.750 | 0.750 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MacKay | 1 | 0 | 0 | 0 | 6 | 40 | 13 | 26 | 0 | 1 | 0 | 1 | 0.667 | 0.675 |
| Darryl Palmer | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0.857 | 0.857 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |