Game Summary
- Game #17 of regular season
- Complex #2 played in windy weather
- Flaming Moe's win 17-13 over One Hit Wonders in a 9 inning game
- Flaming Moe's record 8-9 for the season, 3-1 after the divisional split, and 3-1 in July
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices and 1 sacrifice fly for an actual batting average of 0.547
- The opponents hit into 2 fielder's choices
- #28 Darryl Palmer hit a sacrifice fly in top of the 5th inning
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Madden | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 4 | Leila Paugh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Mike Frank | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 |
| 8 | Nathan Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Andenisea Neely | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Roberta Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 13 | Christine Jefferson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 |
| 24 | Amber Neely | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 26 | Randy Huggins | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 |
| 28 | Darryl Palmer | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| 84 | Myles Calvert | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Total | 55 | 31 | 1 | 0 | 17 | 1 | 0 | 0 | 17 | 2 | 1 | 0.574 | 0.582 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 9 | 50 | 13 | 29 | 1 | 0 | 0 | 2 | 0.580 | 0.580 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |