# Player AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 Elizabeth Madden 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
4 Leila Paugh 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
5 Mike Frank 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8 Nathan Perreault 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9 Casey Perreault-MacLeod 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10 Doug Brascoupe 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
11 Andenisea Neely 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
12 Roberta Walker 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
13 Christine Jefferson 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
17 Theresa Brooks 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
19 Michael McKenney 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
20 Kaitlin Hilliker --- --- --- --- --- --- --- --- --- --- --- --- ---
24 Amber Neely 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
26 Randy Huggins 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
28 Darryl Palmer 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
39 Brandon MacKay 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
45 Todd Skelton 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
58 Lisa Guindon 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Total 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Pitching Line

Pitcher W L T S IP AB R H K BB HR FC Aver. OBP
player 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

"W" - Win "GP" - Games Pitched
"L" - Loss "IP" - Innings Pitched
"T" - Tie "AB" - At Bats
"S" - Save "R" - Runs
"H" - Hits "HR" - Home Runs
"BB" - Walks "In HR" - In Park Home Runs
"K" - Strike Outs "HR*" - Home Run Outs
"RBI" - Runs Batted In "Aver." - Batting Average
"SF" - Sacrifice Fly "OBP" - On Base %
"FC" - Fielder's Choice